RUGGLES TOWNSHIP

1874
Cemeteries
- Old Dutch
- Ruggles Township
- Crittenden - Castle Hill
- Carver Family
- A new book by the Ashland Co Chapter OGS will be released in June 2000
called "Church Records of Ashland County, Ohio, Volume 1". Here is a
listing of churches in the county, first by township, and second, by
denomination. The book includes a short history of each church and actual
records from selected churches.
RUGGLES TOWNSHIP:
1. Lutheran Church was organized in 1852 by Rev. John Pope.
2. First Congregational Church at Ruggles Centre was organized 11 Jan 1827
with eleven members
3. Methodist Episcopal, Ruggles - In 1837, Rev. J.T. Mitchell of Mount
Vernon came to Ruggles once per month and preached either in the house of
Hiram Tanner, or in the log schoolhouse. and 4. Mormon Church - Solomon
Hancock began preaching from the Book of Mormon at the Meeting House in
Ruggles and gained quite a following.
5. Ruggles Baptist Church - formed a short-lived organization in Ruggles
Township in the late 1830's.
The 1850 census shows the following persons and families
living in Ruggles Township who ALL came from Scotland
| 45 | Walker, Ebenezer | 30 | stonemason |
| * | Walker, Agnes | 25 | * |
| 47 | Innes, Adam | 43 | blacksmith |
| * | Innes, Jane | 40 | * |
| 48 | Gibb, Alexander | 39 | farmer |
| * | Gibb, Issabel | 32 | * |
| 50 | Beatie, John | 35 | farmer |
| * | Beatie, Issabel | 23 | * |
| 56 | Thompson, John | 40 | joiner |
| * | Thompson, Eliza | 34 | * |
| 64 | Lindsay, James | 55 | farmer |
| * | Lindsay, Jannette | 57 | * |
| * | Lindsay, Elizabeth | 24 | * |
| * | Lindsay, James | 21 | farmer |
| * | Lindsay, Jannette | 19 | * |
| * | Lindsay, Robert | 18 | * |
| 67 | Bowman, Thomas | 62 | joiner |
| * | Bowman, Jannette | 70 | * |
| * | Bowman, Peter | 42 | * |
| 76 | Malcolm, William | 33 | farmer |
| 78 | Malcolm, Archibald | 31 | farmer |
| 82 | Malcolm, Alexander | 56 | farmer |
| * | Malcolm, Barbara | 61 | * |
| * | Malcolm, Charles | 23 | farmer |
| * | Malcolm, Thomas | 21 | farmer |
| * | Malcolm, Robert | 21 | farmer |
| 86 | Buchan, George | 47 | farmer |
| * | Buchan, George | 18 | farmer |
| * | Buchan, Ann | 16 | * |
| * | Buchan, Margaret | 14 | * |
| 87 | Jeffrey, Alexander | 43 | farmer |
| * | Jeffrey, Isabel | 45 | * |
| * | Jeffrey, Peter | 21 | * |
| * | Jeffrey, Agnes | 16 | * |
| 88 | Malcolm, John | 28 | farmer |
| 91 | Anderson, James | 34 | farmer |
| 93 | Lang, Peter | 20 | laborer |
| 102 | Lang, Arthur | 52 | laborer |
| * | Lang, Ann | 40 | * |
| * | Lang, Eliza | 16 | * |
| * | Lang, William | 12 | * |
| * | Lang, Sarah | 7 | born at sea |
| 112 | Thom, John | 27 | farmer |
| 113 | Bowman, Alex | 32 | farmer |
| * | Bowman, Jane | 29 | * |
| 114 | Thom, Alexander | 51 | farmer |
| * | Thom, Isabel | 52 | * |
| * | Thom, Else | 24 | * |
| * | Thom, Janette | 18 | * |
| * | Thom, Margaret | 16 | * |
Contributed by
Jim Clark
jhclark3@juno.com
|